E-Numbers to avoid as a Vegetarian/Vegan
1 minute
Rule of the thumb: Don’t know, Don’t eat
E-Numbers
Unsuitable for Vegetarians and Vegans
E-Number | Substance | Derived from |
---|---|---|
E120 | Cochineal or Carmine | Insects |
E441 | Gelatine | Animal bone |
E542 | Edible bone phosphate | Animal bone |
E904 | Shellac | Resin secreted by female lac bug |
Unsuitable for Vegans
E-Number | Substance | Derived from |
---|---|---|
E901 | Beeswax | Honeycomb |
E913 | Lanolin | Wax extracted from sheep’s wool |
E966 | Lactitol | Milk |
E1105 | Lysozyme | Egg White |
Sometimes suitable for Vegetarians and/or Vegans
E-Number | Substance | Possibly derived from |
---|---|---|
E101 | Riboflavin | Milk and egg |
E160a | Carotenes | Gelatine |
E270 | Lactic acid | Animal blood |
E304 | Ascorbyl palmitate | Animal fat |
E322 | Lecithin | Egg, milk and marine sources |
E325 | Sodium lactate | Whey |
E326 | Potassium lactate | Whey |
E327 | Calcium lactate | Whey |
E422 | Glycerol/Glycerine | Animal fat |
E430 - E436 | Polyoxyethene | Animal fat |
E442 | Ammonium phosphatide | Animal fat |
E470 | Fatty acid salts | Animal fat |
E471 | Mono- and diglycerides of fatty acids | Animal fat |
E472 | Acid esters of mono- and diglycerides of fatty acids | Animal fat |
E473 | Sucrose esters of fatty acids | Animal fat |
E474 | Sucroglycerides | Animal fat |
E475 | Polyglycerol esters of fatty acids | Animal fat |
E477 | Propane-1,2-diol esters of fatty acids, propylene glycol esters of fatty acids | Animal fat |
E479 | Thermally oxidized soya bean oil interacted with mono- and diglycerides of fatty acids | Animal fat |
E481-482 | Stearoyl-2-lactylate | Animal fat |
E483 | Stearyl tartrate | Animal fat |
E491-495 | Sorbitans | Animal fat |
E570 | Fatty acids | Animal fat |
E631 | Disodium inositate | Meat or fish |
E635 | Disodium 5’ribonucleotides | Meat or fish |
E640 | Glycine | Animal bone |
E920 | L-cysteine | Animal hair and feathers |
With reference from:
(Updated: )